Live Price
Filter:
S. No. Category Grade Code Date Price + / - Company State Country
1 PVC Pipe K6701 24-07-2024 ₹ 85.94 -4 Reliance Gujarat India
2 PVC Injection Molding 57GMR01 24-07-2024 ₹ 88.95 -4 Reliance Gujarat India
3 LDPE Injection Molding 16MA400 18-07-2024 ₹ 129.59 -2 Reliance Gujarat India
4 LDPE Film Grade 24FS040 18-07-2024 ₹ 119.18 -2 Reliance Gujarat India
5 HDPE Film Grade F55HM0003 01-07-2024 ₹ 104.7 +1 GAIL Maharashtra India
6 HDPE RAFFIA Y50A010UA 01-07-2024 ₹ 103.22 +1 GAIL Maharashtra India
7 HDPE Injection Molding I50A180 01-07-2024 ₹ 99.32 +1 GAIL Maharashtra India
8 LLDPE Film Grade 71601W 01-07-2024 ₹ 97.61 +1 Haldia Gujarat India
9 HMW Film Grade F5400 01-07-2024 ₹ 106.61 +1 Haldia Gujarat India
10 HDPE Injection Molding M5018L 01-07-2024 ₹ 101.42 +1 Haldia Gujarat India
11 PP Injection Molding 1030MG 01-07-2024 ₹ 102.17 +1 IOCL Gujarat India
12 PP Extrusion 1350EG 01-07-2024 ₹ 109.75 +2 IOCL Gujarat India
13 PP RAFFIA 1030RG 01-07-2024 ₹ 102.97 +1 IOCL Gujarat India
14 LLDPE Injection Molding 500M24A 01-07-2024 ₹ 109.13 +1 IOCL Gujarat India
15 LLDPE Extrusion 065E24A 01-07-2024 ₹ 106.96 +1 IOCL Gujarat India
16 LLDPE Film Grade 010F18A 01-07-2024 ₹ 97.53 +1 IOCL Gujarat India
17 HM Film Grade 002DF50 01-07-2024 ₹ 105.87 +1 IOCL Gujarat India
18 HDPE RAFFIA 010E52 01-07-2024 ₹ 104.43 +1 IOCL Gujarat India
19 HDPE Injection Molding 080M60 01-07-2024 ₹ 97.98 +1 IOCL Gujarat India
20 PP Injection Molding H110MA 01-07-2024 ₹ 103.78 +0.99 Reliance Gujarat India

GPPS 203EL - Down by Rs.3/Kg

HIPS H03 - Down by Rs.3/Kg

Price Effect Date From, 26 July 2024.

Install
App