App Downloads
COUNTRIES
PRODUCTS LISTED
Deals
| S. No. | Category | Grade | Code | Date | Price | + / - | Company | State | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LLDPE | Injection Molding | M26500 | 16-10-2026 | ₹ 158.51 | 0.00 | Reliance | Gujarat | India |
| 2 | LLDPE | Extrusion | E24065 | 16-10-2026 | ₹ 154.34 | 0.00 | Reliance | Gujarat | India |
| 3 | LLDPE | Roto Molding | JLL36RA045 | 16-10-2026 | ₹ 152.63 | 0.00 | Reliance | Gujarat | India |
| 4 | LLDPE | Film Grade | JF19010 | 16-10-2026 | ₹ 144.05 | 0.00 | Reliance | Gujarat | India |
| 5 | LDPE | Extrusion | 1070LA17 | 16-10-2026 | ₹ 238.61 | +3 | Reliance | Gujarat | India |
| 6 | LDPE | Injection Molding | 16MA400 | 16-10-2026 | ₹ 197.11 | +3 | Reliance | Gujarat | India |
| 7 | LDPE | Film Grade | 24FS040 | 16-10-2026 | ₹ 173.2 | 0.00 | Reliance | Gujarat | India |
| 8 | HDPE | RAFFIA | E52009 | 16-10-2026 | ₹ 144.81 | 0.00 | Reliance | Gujarat | India |
| 9 | HDPE | Injection Molding | HD50MA180 | 16-10-2026 | ₹ 139.47 | +2 | Reliance | Gujarat | India |
| 10 | LLDPE | Injection Molding | M26500 | 09-10-2026 | ₹ 158.51 | 0.00 | Reliance | Gujarat | India |
Have questions, need assistance, or want to connect with our team? Send us a message or reach out directly.
Fill in the details below and our support team will get in touch with you shortly.
Plastic4trade 234, Gala Magnus, South Bopal, Ahmedabad - 380058. Gujarat, India.
View on Google Maps+91 8866409966
Mon - Sat • 9:30 AM to 6:30 PM ISTplastic4trade@gmail.com
Send questions & inquiries anytime